I'm still GOing strong, though my poor left leg is starting to get a bit on the brittle side. That may be the dogs fault as he decided to do a silly doggy thing and trip me up. As an older person I don't heal as fast as I once did, heal I will, just in time.
In 12 days (I see I last posted on the 10th August) I have finally crawled to Level 21! Yea me! I've seen 88 and caught 87 individual Pokemon, GO me. Walked (in total time since start of play) 113km (95%+). Caught 1023 of the buggers, don't ask how many Poke balls I've thrown, I'd have lost count of the time's a lowly 15CP Magikarp has had 10 balls thrown at it and it's run away! Ah the joys of Pokemon GO. Well at least it has given me something to do, if only I can pick up a paint brush and start painting some miniatures again, now that would be wonderful...
Below are some stats just for my area. I don't travel outside my home much so as you can see I'm not seeing much of other types which my friends in other suburbs to the West and North of Brisbane are catching.
Number | Name | Type | Type | Seen | Caught | Level | Frequency |
1 | Bulbasaur | Grass | Poison | 27 | 21 | 385 | 2.05% |
2 | Ivysaur | Grass | Poison | 2 | 2 | 475 | 0.20% |
3 | Venusaur | Grass | Poison | 0 | 0.00% | ||
4 | Charmandar | Fire | 5 | 3 | 523 | 0.29% | |
5 | Charmeleon | Fire | 0 | 0.00% | |||
6 | Charizard | Fire | Flying | 0 | 0.00% | ||
7 | Squirtle | Water | 23 | 19 | 423 | 1.86% | |
8 | Wartortle | Water | 2 | 2 | 659 | 0.20% | |
9 | Blastoise | Water | 1 | 1 | 823 | 0.10% | |
10 | Caterpie | Bug | 60 | 54 | 238 | 5.28% | |
11 | Metapod | Bug | 8 | 5 | 234 | 0.49% | |
12 | Butterfree | Bug | Flying | 4 | 3 | 690 | 0.29% |
13 | Weedle | Bug | Poison | 107 | 85 | 238 | 8.31% |
14 | Kakuna | Bug | Poison | 23 | 18 | 1.76% | |
15 | Beedrill | Bug | Poison | 6 | 5 | 720 | 0.49% |
16 | Pidgey | Normal | Flying | 72 | 59 | 5.77% | |
17 | Pidgetto | Normal | Flying | 25 | 23 | 483 | 2.25% |
18 | Pidgeot | Normal | Flying | 4 | 4 | 989 | 0.39% |
19 | Rattata | Normal | 69 | 58 | 312 | 5.67% | |
20 | Raticate | Normal | 11 | 11 | 744 | 1.08% | |
21 | Spearow | Normal | Flying | 37 | 33 | 312 | 3.23% |
22 | Fearow | Normal | Flying | 2 | 2 | 978 | 0.20% |
23 | Ekans | Poison | 23 | 20 | 283 | 1.96% | |
24 | Arbok | Poison | 3 | 3 | 836 | 0.29% | |
25 | Pikachu | Electric | 0.00% | ||||
26 | Raichu | Electric | 0.00% | ||||
27 | Sandshrew | Ground | 8 | 8 | 306 | 0.78% | |
28 | Sandslash | Ground | 2 | 2 | 803 | 0.20% | |
29 | Nidoran | Poison | 15 | 13 | 451 | 1.27% | |
30 | Nidorina | Poison | 4 | 3 | 653 | 0.29% | |
31 | Nidoqueen | Poison | Ground | 0.00% | |||
32 | Nidoran | Poison | 19 | 18 | 451 | 1.76% | |
33 | Nidorino | Poison | 2 | 2 | 506 | 0.20% | |
34 | Nidoking | Poison | Ground | 0.00% | |||
35 | Clefairy | Fairy | 2 | 2 | 290 | 0.20% | |
36 | Clefable | Fairy | 0.00% | ||||
37 | Vulpix | Fire | 1 | 0.00% | |||
38 | Ninetales | Fire | 0.00% | ||||
39 | Jigglypuff | Normal | Fairy | 5 | 3 | 369 | 0.29% |
40 | Wigglytuff | Normal | Fairy | 0.00% | |||
41 | Zubat | Poison | Flying | 31 | 27 | 252 | 2.64% |
42 | Golbat | Poison | Flying | 6 | 5 | 1002 | 0.49% |
43 | Oddish | Grass | Poison | 22 | 22 | 546 | 2.15% |
44 | Gloom | Grass | Poison | 3 | 3 | 693 | 0.29% |
45 | Vileplume | Grass | Poison | 0.00% | |||
46 | Paras | Bug | Poison | 14 | 13 | 60 | 1.27% |
47 | Parasect | Bug | Poison | 2 | 2 | 729 | 0.20% |
48 | Venonat | Bug | Poison | 3 | 3 | 457 | 0.29% |
49 | Venomoth | Bug | Poison | 0.00% | |||
50 | Diglett | Ground | 1 | 1 | 65 | 0.10% | |
51 | Dugtrio | Ground | 0.00% | ||||
52 | Meowth | Normal | 6 | 4 | 327 | 0.39% | |
53 | Persian | Normal | 0.00% | ||||
54 | Psyduck | Water | 12 | 11 | 422 | 1.08% | |
55 | Golduck | Water | 2 | 2 | 797 | 0.20% | |
56 | Mankey | Fighting | 0.00% | ||||
57 | Primeape | Fighting | 0.00% | ||||
58 | Growlithe | Fire | 5 | 5 | 613 | 0.49% | |
59 | Arcanine | Fire | 0.00% | ||||
60 | Poliwag | Water | 48 | 43 | 370 | 4.20% | |
61 | Poliwhirl | Water | 5 | 5 | 509 | 0.49% | |
62 | Poliwrath | Water | Fighting | 1 | 1 | 645 | 0.10% |
63 | Abra | Psychic | 3 | 3 | 240 | 0.29% | |
64 | Kadabra | Psychic | 1 | 1 | 609 | 0.10% | |
65 | Alakazam | Psychic | 0.00% | ||||
66 | Machop | Fighting | 1 | 1 | 542 | 0.10% | |
67 | Machoke | Fighting | 0.00% | ||||
68 | Machamp | Fighting | 0.00% | ||||
69 | Bellsprout | Grass | Poison | 27 | 24 | 544 | 2.35% |
70 | Weepinbell | Grass | Poison | 4 | 4 | 877 | 0.39% |
71 | Victreebell | Grass | Poison | 0.00% | |||
72 | Tentacool | Water | Poison | 9 | 9 | 337 | 0.88% |
73 | Tentacruel | Water | Poison | 1 | 1 | 860 | 0.10% |
74 | Geodude | Rock | Ground | 6 | 6 | 297 | 0.59% |
75 | Graveler | Rock | Ground | 1 | 1 | 519 | 0.10% |
76 | Golem | Rock | Ground | 0.00% | |||
77 | Ponyta | Fire | 1 | 1 | 547 | 0.10% | |
78 | Rapidash | Fire | 0.00% | ||||
79 | Slowpoke | Water | Psychic | 2 | 2 | 238 | 0.20% |
80 | Slowbro | Water | Psychic | 0.00% | |||
81 | Magnemite | Electric | Steel | 1 | 1 | 473 | 0.10% |
82 | Magnetron | Electric | Steel | 0.00% | |||
83 | 0.00% | ||||||
84 | Doduo | Normal | Flying | 34 | 32 | 382 | 3.13% |
85 | Dodrio | Normal | Flying | 10 | 7 | 678 | 0.68% |
86 | Seel | Water | 0.00% | ||||
87 | Dewgong | Water | Ice | 0.00% | |||
88 | Grimer | Poison | 0.00% | ||||
89 | Muk | Poison | 0.00% | ||||
90 | Shellder | Water | 1 | 1 | 451 | 0.10% | |
91 | Cloyster | Water | Ice | 0.00% | |||
92 | Gastly | Ghost | Poison | 11 | 10 | 451 | 0.98% |
93 | Haunter | Ghost | Poison | 2 | 2 | 362 | 0.20% |
94 | Gengar | Ghost | Poison | 0.00% | |||
95 | Onix | Rock | Ground | 0.00% | |||
96 | Drowzee | Psychic | 0.00% | ||||
97 | Hypno | Psychic | 0.00% | ||||
98 | Krabby | Water | 54 | 44 | 376 | 4.30% | |
99 | Kingler | Water | 7 | 7 | 1002 | 0.68% | |
100 | Voltorb | Electric | 0.00% | ||||
101 | Electrode | Electric | 0.00% | ||||
102 | Exeggcute | Grass | Psychic | 26 | 22 | 499 | 2.15% |
103 | Exeggutor | Grass | Psychic | 1 | 1 | 1370 | 0.10% |
104 | Cubone | Ground | 2 | 2 | 460 | 0.20% | |
105 | Marowak | Ground | 0.00% | ||||
106 | Hitmonlee | Fighting | 0.00% | ||||
107 | Hitmonchan | Fighting | 0.00% | ||||
108 | Lickitung | Normal | 2 | 2 | 940 | 0.20% | |
109 | Koffing | Poison | 4 | 4 | 514 | 0.39% | |
110 | Weezing | Poison | 1 | 1 | 603 | 0.10% | |
111 | Rhyhorn | Ground | Rock | 2 | 2 | 609 | 0.20% |
112 | Rhydon | Ground | Rock | 0.00% | |||
113 | Chansey | Normal | 1 | 1 | 257 | 0.10% | |
114 | Tangela | Grass | 9 | 8 | 884 | 0.78% | |
115 | Kangaskhan | Normal | 2 | 2 | 1019 | 0.20% | |
116 | Horsea | Water | 37 | 34 | 378 | 3.32% | |
117 | Seadra | Water | 4 | 3 | 804 | 0.29% | |
118 | Goldeen | Water | 60 | 48 | 474 | 4.69% | |
119 | Seaking | Water | 3 | 3 | 1010 | 0.29% | |
120 | Staryu | Water | 42 | 38 | 519 | 3.71% | |
121 | Starmie | Water | Psychic | 5 | 5 | 1102 | 0.49% |
122 | Mr Mime | Psychic | Fairy | 0.00% | |||
123 | Scyther | Bug | Flying | 2 | 2 | 921 | 0.20% |
124 | Jynx | Ice | Psychic | 0.00% | |||
125 | Electabuzz | Electric | 0.00% | ||||
126 | Magmar | Fire | 0.00% | ||||
127 | Pinsir | Bug | 51 | 38 | 1011 | 3.71% | |
128 | 0.00% | ||||||
129 | Magikarp | Water | 16 | 16 | 123 | 1.56% | |
130 | Gyarados | Water | Flying | 0.00% | |||
131 | Lapras | Water | Ice | 1 | 1 | 1485 | 0.10% |
132 | 0.00% | ||||||
133 | Evee | Normal | 1 | 1 | 109 | 0.10% | |
134 | Vaporeon | Water | 0.00% | ||||
135 | Jolteon | Electric | 0.00% | ||||
136 | Flareon | Fire | 0.00% | ||||
137 | Porygon | Normal | 0.00% | ||||
138 | Omanyte | Rock | Water | 1 | 1 | 559 | 0.10% |
139 | Omastar | Rock | Water | 1 | 1 | 124 | 0.10% |
140 | Kabuto | Rock | Water | 0.00% | |||
141 | Kabutops | Rock | Water | 0.00% | |||
142 | Aerodactyl | Rock | Flying | 1 | 1 | 836 | 0.10% |
Totals | 1184 | 1023 | |||||
Seen | 88 | ||||||
Caught | 87 | ||||||
Percentage | 61.27% | ||||||
To Go % | 38.73% |
No comments:
Post a Comment