Thank goodness for clubs, that's all I can say, as well as to friends who have old games they are happy to part with. How did I end up with Crimson Skies you may ask? Well it's a long story... no not really. When I posted my articles about my board game collection another friend on facebook mentioned his desire to obtain the pen and paper board game version of Crimson Skies. I posted an expression of interest out there seeking a copy of him, what I got was a friend asking if I wanted his sets of the clix version of the game. Being the hoarder and collector I could not help myself, I said yes, the price was more than fair and it is now with me waiting for a chance to be played sometime in the future...
Some closer shots of the contents, not the best, sorry in advance.
Below is courtesy of Wikipedia
Wiki link
| Collector Number | Faction | Pilot | Plane | |
|---|---|---|---|---|
| 001 | Broadway Bombers | Heather 'Ivy' Iverian | E-1C Avenger | |
| 002 | Broadway Bombers | Kenneth 'Iron Horse' Vanderbilt 3 | E-1C Avenger | |
| 003 | Broadway Bombers | Lt. Eugene 'Money Man' Windthorpe 3 | F6 Brigand | |
| 004 | Broadway Bombers | Nancy 'Market Maker' Morgan | F6 Brigand | |
| 005 | Hollywood Knights | Lt. Steve 'Glamour Boy' Gardner | Bloodhawk | |
| 006 | Hollywood Knights | Lt. Carmen 'Killer' Flores | Bloodhawk | |
| 007 | Hollywood Knights | Lt. Winifred 'Brandy' Noonan | Firebrand | |
| 008 | Hollywood Knights | Lt. Karl 'Wrongway' Gruner | Firebrand | |
| 009 | Broadway Bombers | Loyle 'Showstopper' Crawford | E1C Avenger | |
| 010 | Hollywood Knights | Charlotte 'Charlie' Steele | Bloodhawk | |
| 011 | Fortune Hunters | Robert 'Buck' Deere | P21 Mk 3 Devastator | |
| 012 | Fortune Hunters | Ellen Sue 'Tex' Ryder | P21 Mk 3 Devastator | |
| 013 | Fortune Hunters | 'Brooklyn' Betty Charles | FB14 'Vampire' | |
| 014 | Fortune Hunters | 'Big John' Washington | FB14 'Vampire' | |
| 015 | Fortune Hunters | Nathan Zachary | P21 Mk 3 Devastator | |
| 016 | Fortune Hunters | Maria Sanchez | FB14 'Vampire' | |
| 017 | Red Skull Legion | Henrietta 'Hettyhawk' Corbett | Peacemaker 370 | |
| 018 | Red Skull Legion | Rafael 'Fencer' Herrera | Peacemaker 370 | |
| 019 | Red Skull Legion | Harry 'Lucky' Kenyon | S2B Kestrel | |
| 020 | Red Skull Legion | Luthor 'PryBar' Prymon | S2B Kestrel | |
| 021 | Red Skull Legion | Jonathan 'Genghis' Kahn | S2B Kestrel | |
| 022 | Rajin’ Cajuns | Louis 'Wild Card' Thibodeaux | Peacemaker 370 | |
| 023 | Black Swans | William 'Fenn' Fennel | J2 Fury | |
| 024 | Black Swans | Judith 'Valkyrie' DuChamp | J2 Fury | |
| 025 | Black Swans | Edward 'Mad Eddie' Sears | M210 Raven | |
| 026 | Black Swans | Yulia 'The Architect' Chelekhova | M210 Raven | |
| 027 | Never Released | |||
| 028 | Never Released | |||
| 029 | Never Released | |||
| 030 | Never Released | |||
| 031 | Hollywood Knights | Charlotte “Charlie” Steele | Coyote | |
| 032 | Blake Air Security | Paladin Blake | PR1 Defender | |
| 101 | Broadway Bombers | Loyle 'Showstopper' Crawford | F6 Brigand | |
| 102 | Hollywood Knights | Charlotte 'Charlie' Steele | Firebrand | |
| 103 | Broadway Bombers | Carlton 'Carpetbagger' Hawthorne | E-1C Avenger | |
| 104 | Hollywood Knights | Captain Norm Houston | Bloodhawk | |
| 458 | Promotional | Santa “St. Nick” Claus | Santa’s Holiday Flyer |
Based on the above chart I'm only missing the planes below the "Never Released" section. From my days of running organised play events for Wizkids I'm going to have a punt and guess the last six planes were prize support and clearly the last a promotional. While it would be nice to get them all, I'm not busting a gut these days. CMGs or anything collectable has passed me by, sure it will annoy the hell out of me that it's incomplete, but I can now live with it. Who knows, I may even complete it on the off chance, like picking up this game like I did this weekend just past!
Till next time, keep gaming!





No comments:
Post a Comment